Burträsk Camping in Norrland at te border with Lapland is idyllical located on the edge of the town of Burträsk. The campsite has about 45 camper, tent and caravan pitches with 10A electricity connection each. Dogs are welcome at our campsite!
The campsite has two service buildings with a total of 10 toilets and 8 showers. The campsite is located as a peninsula in the lake Burträsket. Through the walkway you will arrive on a woody island. A number of places are directly located at the lake.
Prices summer season 2022:
12-5 to 22-6 | 23-6 to 14-8 | 15-8 to 31-8 | 1-9 to 11-9 | |
Caravan/ Camper with electricity (4 persons) (places 1 - 6 and 12 - 40) | 275 SEK/ night | 295 SEK/ night | 275 SEK/ night | 260 SEK/ night |
extra person/ day | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers |
Caravan/ Camper with electricity VIP (4 persons) (places 7 - 11) | 300 SEK/ night | 325 SEK/ night | 300 SEK/ night | 285 SEK/ night |
extra person/ day | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers |
Caravan/ Camper without electricity (4 persons) | 250 SEK/ night | 260 SEK/ night | 250 SEK/ night | 225 SEK/ night |
extra person/ day | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers |
Big tent with electricity (4 persons) | 275 SEK/ night | 295 SEK/ night | 275 SEK/ night | 260 SEK/ night |
extra person/ day | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers |
Little tent without electricity (1 person) | 150 SEK/ night | 150 SEK/ night | 150 SEK/ night | 150 SEK/ night |
extra person/ day | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers | 30 SEK/ pers |
electricity/ day | 35 SEK | 35 SEK | 35 SEK | 35 SEK |
12-5 to 22-6 | 23-6 to 14-8 | 15-8 to 31-8 | 1-9 to 11-9 |
Book 7 days and pay for 6
The above prices are inclusive hot water
At some events, a surcharge may apply to the prices mentioned.
(SEK 100 = ± € 10,00)
Sometimes additional places are used that are not drawn on the map.